The listings for Japan show only temples from actual pilgrimages; those for China also show many (but not all) of the other sites visited in the Mainland. Visits to places other than Japan and Mainland China (viz. Hong Kong, Macau, Singapore, Indonesia, the Philippines, and America) are not noted. After I have documented those listed here, I will go back and add posts about those many random "Other" temples; as they are written up, they will be added to this chronology.
1998 (Yanaka, Tokyo, Japan)
Date | Site | Location | Course |
June | Toukaku-ji (東覚寺) | Kita-ku Tabata, Tokyo | 7 Fukujin #1 |
June | Seiun-ji (青雲寺) | Arakawa-ku Nishinippori, Tokyo | 7 Fukujin #2 |
June | Shusei-in (修性院) | Arakawa-ku Nishinippori, Tokyo | 7 Fukujin #3 |
June | Tennou-ji (天王寺) | Taito-ku Yanaka, Tokyo | 7 Fukujin #4 |
June | Chouan-ji (長安寺) | Taito-ku Yanaka, Tokyo | 7 Fukujin #5 |
June | Gokoku-in (護国院) | Taito-ku Ueno Koen, Tokyo | 7 Fukujin #6 |
June | Shinobazu Benten-dou (不忍池弁天堂) | Taito-ku Ueno Koen, Tokyo | 7 Fukujin #7 |
1999 (Japan)
Date | Site | Location | Course |
May 2 | Hase-dera (長谷寺) | Kamakura, Kanagawa | Bando #4 |
Sep. 23 | Oya-ji (大谷寺) | Utsunomiya, Tochigi | Bando #19 |
Saimyo-ji (西明寺) | Mashiko, Tochigi | Bando #20 | |
Nov. 14 | Engyo-ji (圓教寺) | Himeji, Hyogo | Saigoku #27 |
No comments:
Post a Comment